<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Look who&#8217;s a millionaire !</title>
	<atom:link href="http://blog.itasveer.com/2009/01/23/look-whos-a-millionaire/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.itasveer.com/2009/01/23/look-whos-a-millionaire/</link>
	<description>India's own digital photo printing service</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:19:42 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Animesh</title>
		<link>http://blog.itasveer.com/2009/01/23/look-whos-a-millionaire/comment-page-1/#comment-34259</link>
		<dc:creator>Animesh</dc:creator>
		<pubDate>Fri, 05 Feb 2010 05:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.itasveer.com/2009/01/23/look-whos-a-millionaire/#comment-34259</guid>
		<description>Your calculation is off by an order of magnitude though :) It was actually a little over 1TB, where average image size was just above 1 MB. Although the storage requirements are more than just that as we keep multiple resolutions of each image and we also maintain backups.</description>
		<content:encoded><![CDATA[<p>Your calculation is off by an order of magnitude though :) It was actually a little over 1TB, where average image size was just above 1 MB. Although the storage requirements are more than just that as we keep multiple resolutions of each image and we also maintain backups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishant</title>
		<link>http://blog.itasveer.com/2009/01/23/look-whos-a-millionaire/comment-page-1/#comment-34238</link>
		<dc:creator>Nishant</dc:creator>
		<pubDate>Thu, 04 Feb 2010 11:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.itasveer.com/2009/01/23/look-whos-a-millionaire/#comment-34238</guid>
		<description>Hey Mehul,

You&#039;re a little (an year) late to congratulate and we&#039;re actually way past a million images :D. And yeah it sure is a challenge and we&#039;re gearing up for bigger ones.

Appreciate your good wishes.</description>
		<content:encoded><![CDATA[<p>Hey Mehul,</p>
<p>You&#8217;re a little (an year) late to congratulate and we&#8217;re actually way past a million images :D. And yeah it sure is a challenge and we&#8217;re gearing up for bigger ones.</p>
<p>Appreciate your good wishes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehul Jain</title>
		<link>http://blog.itasveer.com/2009/01/23/look-whos-a-millionaire/comment-page-1/#comment-34234</link>
		<dc:creator>Mehul Jain</dc:creator>
		<pubDate>Thu, 04 Feb 2010 09:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.itasveer.com/2009/01/23/look-whos-a-millionaire/#comment-34234</guid>
		<description>Leaving all the serious discussions behind, just want to congratulate you all! 


1 million pics is HUGE.. even in terms of storage. ( to be conservative, if each image is .5 MB, then 1 million times .5MB turns out to be a pretty large number as well.. is it 5 TB?)</description>
		<content:encoded><![CDATA[<p>Leaving all the serious discussions behind, just want to congratulate you all! </p>
<p>1 million pics is HUGE.. even in terms of storage. ( to be conservative, if each image is .5 MB, then 1 million times .5MB turns out to be a pretty large number as well.. is it 5 TB?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CC</title>
		<link>http://blog.itasveer.com/2009/01/23/look-whos-a-millionaire/comment-page-1/#comment-31173</link>
		<dc:creator>CC</dc:creator>
		<pubDate>Mon, 05 Oct 2009 23:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.itasveer.com/2009/01/23/look-whos-a-millionaire/#comment-31173</guid>
		<description>@VM
I feel that you have forgotten that itasveer also does photo gift printing which has alot of scope for profits. I do not think they need to declare what they earn because they are satisfied with their business and hence are continuing it. Yet if you would want to compare out of those 1 million pics there must have been atleast 5000 mugs which is a very small percentage and the profit per mug would be atleast Rs.75-100 taking into consideration that about 25% of those were magic mugs which have a great profit margin. Also they would have cut down on shipping costs due to large business volumes which would have increased profit levels. They also have other personalized gifts which have a great scope for profits. It is just the way you look at it. I believe they earn well and would earn much more because they provide me with the best online personalized gifts and printing services. I do use other services but I find Itasveer beats it all. They deserve a huge round of applause. HIP HIP HURRAY !</description>
		<content:encoded><![CDATA[<p>@VM<br />
I feel that you have forgotten that itasveer also does photo gift printing which has alot of scope for profits. I do not think they need to declare what they earn because they are satisfied with their business and hence are continuing it. Yet if you would want to compare out of those 1 million pics there must have been atleast 5000 mugs which is a very small percentage and the profit per mug would be atleast Rs.75-100 taking into consideration that about 25% of those were magic mugs which have a great profit margin. Also they would have cut down on shipping costs due to large business volumes which would have increased profit levels. They also have other personalized gifts which have a great scope for profits. It is just the way you look at it. I believe they earn well and would earn much more because they provide me with the best online personalized gifts and printing services. I do use other services but I find Itasveer beats it all. They deserve a huge round of applause. HIP HIP HURRAY !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Animesh</title>
		<link>http://blog.itasveer.com/2009/01/23/look-whos-a-millionaire/comment-page-1/#comment-30725</link>
		<dc:creator>Animesh</dc:creator>
		<pubDate>Fri, 18 Sep 2009 06:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.itasveer.com/2009/01/23/look-whos-a-millionaire/#comment-30725</guid>
		<description>Thanks for presenting the opposite case as well guys :) However VM&#039;s intentions were not bad, we did have a small discussion over email later.</description>
		<content:encoded><![CDATA[<p>Thanks for presenting the opposite case as well guys :) However VM&#8217;s intentions were not bad, we did have a small discussion over email later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prashant</title>
		<link>http://blog.itasveer.com/2009/01/23/look-whos-a-millionaire/comment-page-1/#comment-30611</link>
		<dc:creator>Prashant</dc:creator>
		<pubDate>Mon, 14 Sep 2009 10:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.itasveer.com/2009/01/23/look-whos-a-millionaire/#comment-30611</guid>
		<description>@VM
I feel that you have forgotten that itasveer also does photo gift printing which has alot of scope for profits. I do not think they need to declare what they earn because they are satisfied with their business and hence are continuing it. Yet if you would want to compare out of those 1 million pics there must have been atleast 5000 mugs which is a very small percentage and the profit per mug would be atleast Rs.75-100 taking into consideration that about 25% of those were magic mugs which have a great profit margin. Also they would have cut down on shipping costs due to large business volumes which would have increased profit levels. They also have other personalized gifts which have a great scope for profits. It is just the way you look at it. I believe they earn well and would earn much more because they provide me with the best online personalized gifts and printing services. I do use other services but I find Itasveer beats it all. They deserve a huge round of applause. HIP HIP HURRAY !</description>
		<content:encoded><![CDATA[<p>@VM<br />
I feel that you have forgotten that itasveer also does photo gift printing which has alot of scope for profits. I do not think they need to declare what they earn because they are satisfied with their business and hence are continuing it. Yet if you would want to compare out of those 1 million pics there must have been atleast 5000 mugs which is a very small percentage and the profit per mug would be atleast Rs.75-100 taking into consideration that about 25% of those were magic mugs which have a great profit margin. Also they would have cut down on shipping costs due to large business volumes which would have increased profit levels. They also have other personalized gifts which have a great scope for profits. It is just the way you look at it. I believe they earn well and would earn much more because they provide me with the best online personalized gifts and printing services. I do use other services but I find Itasveer beats it all. They deserve a huge round of applause. HIP HIP HURRAY !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nitish</title>
		<link>http://blog.itasveer.com/2009/01/23/look-whos-a-millionaire/comment-page-1/#comment-28421</link>
		<dc:creator>nitish</dc:creator>
		<pubDate>Fri, 10 Jul 2009 15:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.itasveer.com/2009/01/23/look-whos-a-millionaire/#comment-28421</guid>
		<description>@vm thts really crap . are u a baniyaa ??? if not u can surely humiliate 1 by your logic . They are doing such a gr8 job and y the f@#$ people link it with IIT . had they not done there graduation from IIT ?? then what . i think they would have still succeeded . guys dnt b dishearted u are dng great job ... dnt mind what some loosers say</description>
		<content:encoded><![CDATA[<p>@vm thts really crap . are u a baniyaa ??? if not u can surely humiliate 1 by your logic . They are doing such a gr8 job and y the f@#$ people link it with IIT . had they not done there graduation from IIT ?? then what . i think they would have still succeeded . guys dnt b dishearted u are dng great job &#8230; dnt mind what some loosers say</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Animesh</title>
		<link>http://blog.itasveer.com/2009/01/23/look-whos-a-millionaire/comment-page-1/#comment-26444</link>
		<dc:creator>Animesh</dc:creator>
		<pubDate>Tue, 19 May 2009 05:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.itasveer.com/2009/01/23/look-whos-a-millionaire/#comment-26444</guid>
		<description>&lt;p&gt;@VM Man you just killed the charm of the business :) That raises some interesting thoughts. I think I might write a full blog post in reply to this. Leaving aside the flawed logic (which I&#039;ll explain) .. I&#039;d rather like to write about why doing a startup makes sense, even if one&#039;s not earning enough money.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@VM Man you just killed the charm of the business :) That raises some interesting thoughts. I think I might write a full blog post in reply to this. Leaving aside the flawed logic (which I&#8217;ll explain) .. I&#8217;d rather like to write about why doing a startup makes sense, even if one&#8217;s not earning enough money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V M</title>
		<link>http://blog.itasveer.com/2009/01/23/look-whos-a-millionaire/comment-page-1/#comment-26438</link>
		<dc:creator>V M</dc:creator>
		<pubDate>Mon, 18 May 2009 23:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.itasveer.com/2009/01/23/look-whos-a-millionaire/#comment-26438</guid>
		<description>If these 1 million photos were to be sold @ Rs. 3.5 each with a net profit of Rs. 1 each, it means a value addition of Rs. 1 million ( Ten Lacks). With 4 IIT Grads working full time for 3 years, thats 12 IIT man years which converts to value addition of less than Rs. 1 lakh per person per annum......and that if all these 1 million photos are sold........I think a commerce graduate with second class earns more than this in a year...........do something innovative guys and justify taxpayers money spent on IITs. Dont just copy phoren ideas. however no offence intended...I myself use ur service...but I think what I said make sense..........</description>
		<content:encoded><![CDATA[<p>If these 1 million photos were to be sold @ Rs. 3.5 each with a net profit of Rs. 1 each, it means a value addition of Rs. 1 million ( Ten Lacks). With 4 IIT Grads working full time for 3 years, thats 12 IIT man years which converts to value addition of less than Rs. 1 lakh per person per annum&#8230;&#8230;and that if all these 1 million photos are sold&#8230;&#8230;..I think a commerce graduate with second class earns more than this in a year&#8230;&#8230;&#8230;..do something innovative guys and justify taxpayers money spent on IITs. Dont just copy phoren ideas. however no offence intended&#8230;I myself use ur service&#8230;but I think what I said make sense&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deobrat</title>
		<link>http://blog.itasveer.com/2009/01/23/look-whos-a-millionaire/comment-page-1/#comment-24350</link>
		<dc:creator>Deobrat</dc:creator>
		<pubDate>Fri, 13 Mar 2009 20:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.itasveer.com/2009/01/23/look-whos-a-millionaire/#comment-24350</guid>
		<description>Love to see innovative things happening here in India. Itasveer no doubt is one of the most innovative things coming out of India in the recent past.

Congratulations on your success... Keep up the good work... I love it (and my folks too!)</description>
		<content:encoded><![CDATA[<p>Love to see innovative things happening here in India. Itasveer no doubt is one of the most innovative things coming out of India in the recent past.</p>
<p>Congratulations on your success&#8230; Keep up the good work&#8230; I love it (and my folks too!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

