<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Cameras in India</title>
	<atom:link href="http://blog.itasveer.com/2007/09/05/top-cameras-in-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.itasveer.com/2007/09/05/top-cameras-in-india/</link>
	<description>India's own digital photo printing service</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:19:42 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PartyPoker</title>
		<link>http://blog.itasveer.com/2007/09/05/top-cameras-in-india/comment-page-1/#comment-53244</link>
		<dc:creator>PartyPoker</dc:creator>
		<pubDate>Wed, 07 Sep 2011 22:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.itasveer.com/?p=75#comment-53244</guid>
		<description>Hey! I&#039;m at work browsing your blog from my new iphone! Just wanted to say I love reading your blog and look forward to all your posts! Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Hey! I&#8217;m at work browsing your blog from my new iphone! Just wanted to say I love reading your blog and look forward to all your posts! Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madison Brown</title>
		<link>http://blog.itasveer.com/2007/09/05/top-cameras-in-india/comment-page-1/#comment-37169</link>
		<dc:creator>Madison Brown</dc:creator>
		<pubDate>Wed, 12 May 2010 17:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.itasveer.com/?p=75#comment-37169</guid>
		<description>I always use Adobe illustrator at work because i work in an animation studio. this is really a serious tool for the graphic artist..,:</description>
		<content:encoded><![CDATA[<p>I always use Adobe illustrator at work because i work in an animation studio. this is really a serious tool for the graphic artist..,:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sony</title>
		<link>http://blog.itasveer.com/2007/09/05/top-cameras-in-india/comment-page-1/#comment-27945</link>
		<dc:creator>sony</dc:creator>
		<pubDate>Tue, 30 Jun 2009 06:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.itasveer.com/?p=75#comment-27945</guid>
		<description>if u like to shoot the unforgettable moments in ur life, Sony Shootout Contest is the platform where u can win great prizes and also visibility for ur talent. many amateur photographers are winning prizes at this contest. just upload ur pics at http://shootout.sony.co.in/index.htm and be a winner.</description>
		<content:encoded><![CDATA[<p>if u like to shoot the unforgettable moments in ur life, Sony Shootout Contest is the platform where u can win great prizes and also visibility for ur talent. many amateur photographers are winning prizes at this contest. just upload ur pics at <a href="http://shootout.sony.co.in/index.htm" rel="nofollow">http://shootout.sony.co.in/index.htm</a> and be a winner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: slrlensadmin</title>
		<link>http://blog.itasveer.com/2007/09/05/top-cameras-in-india/comment-page-1/#comment-25899</link>
		<dc:creator>slrlensadmin</dc:creator>
		<pubDate>Tue, 05 May 2009 18:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.itasveer.com/?p=75#comment-25899</guid>
		<description>Canon ii the best in india as same as usa.</description>
		<content:encoded><![CDATA[<p>Canon ii the best in india as same as usa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gaurav chaudhri</title>
		<link>http://blog.itasveer.com/2007/09/05/top-cameras-in-india/comment-page-1/#comment-22128</link>
		<dc:creator>gaurav chaudhri</dc:creator>
		<pubDate>Mon, 12 Jan 2009 07:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.itasveer.com/?p=75#comment-22128</guid>
		<description>i have been printing primirliy from your site for quite some time primarily as its quality is above the rest - and hope it remains.

Two questions - 
-On what paper do you print
-What kind of equipment do you use for prinitng.

Regards</description>
		<content:encoded><![CDATA[<p>i have been printing primirliy from your site for quite some time primarily as its quality is above the rest &#8211; and hope it remains.</p>
<p>Two questions &#8211;<br />
-On what paper do you print<br />
-What kind of equipment do you use for prinitng.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish</title>
		<link>http://blog.itasveer.com/2007/09/05/top-cameras-in-india/comment-page-1/#comment-7072</link>
		<dc:creator>Ashish</dc:creator>
		<pubDate>Sat, 06 Oct 2007 08:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.itasveer.com/?p=75#comment-7072</guid>
		<description>Hi Pritam, Thanks a ton.
We use Java. The graphs have been made using Adobe Illustrator - not as robust as MS Excel, but if you want to make some neat looking bar charts or pie charts - it&#039;s a good choice.</description>
		<content:encoded><![CDATA[<p>Hi Pritam, Thanks a ton.<br />
We use Java. The graphs have been made using Adobe Illustrator &#8211; not as robust as MS Excel, but if you want to make some neat looking bar charts or pie charts &#8211; it&#8217;s a good choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pritam</title>
		<link>http://blog.itasveer.com/2007/09/05/top-cameras-in-india/comment-page-1/#comment-7051</link>
		<dc:creator>pritam</dc:creator>
		<pubDate>Fri, 05 Oct 2007 21:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.itasveer.com/?p=75#comment-7051</guid>
		<description>hey guys,

congratulations on the wonderful site - it is the best photo site in india!! i&#039;d like to know what technologies you have used to build such a professional looking site - esp. for low bandwidth connections. Did you use php or java? what did you use to create the graphs above? thanks in advance!</description>
		<content:encoded><![CDATA[<p>hey guys,</p>
<p>congratulations on the wonderful site &#8211; it is the best photo site in india!! i&#8217;d like to know what technologies you have used to build such a professional looking site &#8211; esp. for low bandwidth connections. Did you use php or java? what did you use to create the graphs above? thanks in advance!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

